API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 |
壁厚 (mm) | 7 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 |
8 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | |
9 | / | / | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | |
10 | / | / | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | |
11 | / | / | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | |
12 | / | / | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | $563.75 | |
13 | / | / | / | / | / | / | / | $571.62 | $576.86 | $576.86 | $576.86 | $576.86 | |
14 | / | / | / | / | / | / | / | $571.62 | $576.86 | $576.86 | $576.86 | $576.86 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $587.35 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $587.35 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $563.75 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | / | / | / | / | / |
壁厚 (mm) | 7 | $563.75 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $583.42 | $583.42 | / | / | / |
8 | $563.75 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $583.42 | $583.42 | / | / | / | |
9 | $563.75 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $583.42 | $583.42 | / | / | / | |
10 | $563.75 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $583.42 | $583.42 | / | / | / | |
11 | $563.75 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $583.42 | $583.42 | $583.42 | $589.97 | $589.97 | |
12 | $563.75 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $576.86 | $583.42 | $583.42 | $583.42 | $589.97 | $589.97 | |
13 | $576.86 | $589.97 | $589.97 | $589.97 | $589.97 | $589.97 | $589.97 | $593.90 | $593.90 | $593.90 | $593.90 | $613.57 | |
14 | $576.86 | $589.97 | $589.97 | $589.97 | $589.97 | $589.97 | $589.97 | $593.90 | $593.90 | $593.90 | $593.90 | $613.57 | |
15 | $587.35 | $600.46 | $600.46 | $600.46 | $600.46 | $600.46 | $600.46 | $607.01 | $607.01 | $607.01 | $607.01 | $626.68 | |
16 | $587.35 | $600.46 | $600.46 | $600.46 | $600.46 | $600.46 | $600.46 | $607.01 | $607.01 | $607.01 | $607.01 | $626.68 | |
17 | / | / | / | / | $600.46 | $600.46 | $600.46 | $613.57 | $613.57 | $652.90 | $652.90 | $652.90 | |
18 | / | / | / | / | $600.46 | $600.46 | $600.46 | $613.57 | $613.57 | $652.90 | $652.90 | $652.90 | |
19 | / | / | / | / | / | / | / | / | / | / | $652.90 | $652.90 | |
20 | / | / | / | / | / | / | / | / | / | / | $652.90 | $652.90 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Oct. 16th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |